SUBMERSIBLE PUMPS
MONARCH GAS DRIVE CONTRACTOR PUMP
MYERS SUBMERSIBLE PUMP Call for Pricing
STA-RITE SUBMERSIBLE PUMPS Call for Pricing
MYERS RANGER-STAINLESS STEEL 4" HIGH FLOW SUBMERSIBLE PUMPS
Myers: The Ranger-Stainless Steel 4" High Flow Submersible Pumps Call for Pricing
| Model | HP | GPM | |
| SS15 - 25 | 1 1/2 | 25 | |
| SS20 - 25 | 2 | 25 | |
| SS30 - 25 | 3 | 25 | |
| SS50 - 25 | 5 | 25 | |
| SS15 - 35 | 1 1/2 | 35 | |
| SS20 - 35 | 2 | 35 | |
| SS30 - 35 | 3 | 35 | |
| SS50 - 35 | 5 | 35 | |
| SS75 - 35(3ph) | 7 1/2 | 35 | |
| SS20 - 50 | 2 | 50 | |
| SS30 - 50 | 3 | 50 | |
| SS50 - 50 | 5 | 50 | |
| SS75 - 500(3ph) | 7 1/2 | 50 | |
| SS20 - 80 | 2 | $80.00 | |
| SS30 - 80 | 3 | $80.00 | |
| SS50 - 80 | 5 | $80.00 | |
| SS75 - 80(3ph) | 7 1/2 | $80.00 |
- Single Phase units include Control Box.
- Three Phase Units are less starter.
GRUNDFOS-3" SUBMERSIBLE PUMP Call for Pricing
SQE Variable Speed
| Model | HP | GPM | |
| 10SQE10-290 | 1 | 10 | |
| 10SQE15-330 | 1 1/2 | 10 | |
| 15SQE10-250 | 1 | 15 | |
| 15SQE15-290 | 1 1/2 | 15 | |
| 22SQE10-190 | 1 | 22 | |
| 22SQE15-220 | 1 1/2 | 22 |
GRUNDFOS-4" SUBMERSIBLE PUMP Call for Pricing
| Model | HP | GPM | |
| 10S05-9 | 1/2 | 10 | |
| 10S07-12 | 3/4 | 10 | |
| 10S10-15 | 1 | 10 | |
| 10S15-21 | 1 1/2 | 10 | |
| 16S10-10 | 1 | 16 | |
| 16S15-14 | 1 1/2 | 16 | |
| 16S20-18 | 2 | 16 | |
| 16S30-24 | 3 | 16 | |
| 25S10-7 | 1 | 25 | |
| 25S15-9 | 1 1/2 | 25 | |
| 25S20-11 | 2 | 25 | |
| 25S30-15 | 3 | 25 | |
| 25S50-26 | 5 | 25 | |
| 40S30-9 | 3 | 40 | |
| 40S50-15 | 5 | 40 | |
| 40S75-25 (3 ph) | 7 1/2 | 40 | |
| 60S50-9 | 5 | 60 | |
| 60S75-13 (3 ph) | 7 1/2 | 60 | |
| 60S100-18 (3 ph) | 10 | 60 | |
| 75S50-8 | 5 | 75 | |
| 75S75-12 (3 ph) | 7 1/2 | 75 | |
| 75S100-16 (3 ph) | 10 | 75 |



















